| Empresa | Jugador | Hoyo |
| Teselta | Vidal Mass González | 1A |
| Víctor Villafañe | 1A | |
| José Manuel Baeza | 1A | |
| José Luis Pérez Estrada | 1A | |
| CC1 Beer Medalla | Alexis Morales | 1B |
| Kelvin García | 1B | |
| William Joel | 1B | |
| Rafael Rodríguez | 1B | |
| Interra International | Elizabeth Lisboa | 2A |
| Tommy Garity | 2A | |
| Elvin Gonzalez | 2A | |
| Bizmark Marquez | 2A | |
| Pac Tech International | Etienne Orillano Molina | 2B |
| Dorian Angueira Baez | 2B | |
| Arnerson Vargas | 2B | |
| Carlos Carrillo | 2B | |
| AC Brand Development | Rafael Salls | 3A |
| Josuam Figueroa | 3A | |
| Fernando Valledor | 3A | |
| Alberto Cartagena | 3A | |
| MCS | Fernando Santiago | 3B |
| Alberto Santiago | 3B | |
| Roberto Torres | 3B | |
| Andy Guillemard | 3B | |
| Quirch Foods | Javier Reyes | 4A |
| Juan Carlos Santiago | 4A | |
| Pablo Quiñones | 4A | |
| Jan Quiñones | 4A | |
| Quirch Foods | Ricky Mendez | 5A |
| Joacquin Cuevas | 5A | |
| Gustavo Ojeda | 5A | |
| Aldric Agosto | 5A | |
| Puerto Rico Rice, LLC | Abner Roca | 5B |
| Gabriel Salgado | 5B | |
| Christian Cruz | 5B | |
| Jose Vazquez | 5B | |
| Vaquería Tres Monjitas | Daniel Suarez | 6A |
| Carmen Camacho | 6A | |
| Astrid Miranda | 6A | |
| Alan Bonilla | 6A | |
| AJC International | Omar Diaz | 6B |
| Augusto Roca | 6B | |
| Rafael Alvarez | 6B | |
| Randy Yejo | 6B | |
| Destileria Serralles | Dr Jack E. Rushing | 7A |
| Luis Ellis | 7A | |
| Edgardo Cancel | 7A | |
| Jose Gónzalez | 7A | |
| B Fernandez | Luis Rodriguez | 7B |
| Edwin Rivera | 7B | |
| Michael Ortiz | 7B | |
| Raul Medina | 7B | |
| Tropical Shipping | Crystal Bell | 8A |
| Eileen Mejías | 8A | |
| Carlos Lopez | 8A | |
| Miguel Valdes | 8A | |
| Pepsi Cola PR Distributing LLC | Iziel Figueroa | 9A |
| Santos Ruiz Jr. | 9A | |
| Joel Villanueva | 9A | |
| Carmen Pérez | 9A | |
| Garcia Trucking Service | Daniel Caban | 9B |
| Jose Joe Garcia | 9B | |
| Carlos Igartua | 9B | |
| Roberto García | 9B | |
| Garcia Trucking Service | Cesar Serrano | 10A |
| Ernie Villalobos | 10A | |
| Alfred Colon | 10A | |
| Miguel Suarez | 10A | |
| Econo/Invitados | Víctor A. Ramos | 10B |
| Angel Ramos | 10B | |
| Ferdinan Ramos | 10B | |
| Sebastian Cabrera | 10B | |
| Caribbean Produce | Valeria Maldonado | 11A |
| Gian Luis Betancourt | 11A | |
| Germán Negrón | 11A | |
| Angel Santiago | 11A | |
| Pan American Grain | Emilio Rodriguez Feliciano | 11B |
| Milton Gonzalez | 11B | |
| Jose Velazquez | 11B | |
| Neftali Roche | 11B | |
| Century Frozen Foods | Mario Chalas | 12A |
| Alejandro Santos | 12A | |
| Hector Fernandez | 12A | |
| Pedro Ramon | 12A | |
| Ponce Caribbean Distributor | Luis Silva | 13A |
| Jaime Amed | 13A | |
| Jaime García | 13A | |
| Juan de Coral | 13A | |
| V. Suarez | Charisse Rodriguez | 13B |
| Keissa Acevedo | 13B | |
| Luis Defendini | 13B | |
| José Rodriguez | 13B | |
| V. Suarez | Angel Villanueva | 14A |
| Oswald Inoa | 14A | |
| Juan Agosto (Padre) | 14A | |
| Edgardo Conty | 14A | |
| GMT | Alex Diaz | 14B |
| Jose Grant | 14B | |
| Steven Duran | 14B | |
| Rafael Muñoz | 14B | |
| Unilever | Isamael Cruz | 15A |
| Ricardo Rojas | 15A | |
| Karime Orriols | 15A | |
| Asdriel Castro | 15A | |
| Holsum | Alexander Cintrón | 15B |
| Héctor Morales | 15B | |
| José Cruz | 15B | |
| Francisco Cintrón | 15B | |
| Olein Corp. | Douglas Candelario | 16A |
| Rricky Rodriguez | 16A | |
| Sander Alvares | 16A | |
| Luis Franco | 16A | |
| JBS /Swift Pork | Frank Ortiz | 17A |
| Juan Carlos Agosto | 17A | |
| Humberto Pellot | 17A | |
| Shayra Vega | 17A | |
| Pepsico Frito Lay | Francisco Flores | 18A |
| Nelson Ramos | 18A | |
| Christian Barroso | 18A | |
| Jorge Sevillano | 18A |

